Final 2008 League Tables
| Div 1 Teams | P | W | D | L | F | A | Diff | Pts |
| Pants | 4 | 4 | 0 | 0 | 281 | 240 | 41 | 8 |
| Silver Farts | 4 | 3 | 0 | 1 | 294 | 256 | 38 | 6 |
| Over It Goes | 4 | 2 | 0 | 2 | 270 | 261 | 9 | 4 |
| Knockers & Knackers | 4 | 1 | 0 | 3 | 253 | 275 | -22 | 2 |
| F6 | 4 | 0 | 0 | 4 | 226 | 292 | -66 | 0 |
| Div 2 Teams | P | W | D | L | F | A | Diff | Pts |
| DHS | 4 | 4 | 0 | 0 | 262 | 204 | 58 | 8 |
| The Lost Boyz | 4 | 2 | 1 | 1 | 347 | 317 | 30 | 5 |
| BSOD | 4 | 2 | 0 | 2 | 232 | 264 | -32 | 4 |
| VB Heaven Volley Hell | 4 | 1 | 0 | 3 | 282 | 315 | -33 | 2 |
| Sets On The Beach | 4 | 0 | 1 | 3 | 299 | 322 | -23 | 1 |
| Div 3 Teams | P | W | D | L | F | A | Diff | Pts |
| Ball Bashers | 4 | 4 | 0 | 0 | 351 | 292 | 59 | 8 |
| Goat Herders | 4 | 3 | 0 | 1 | 327 | 313 | 14 | 6 |
| Beach Club Returns | 4 | 2 | 0 | 2 | 322 | 323 | -1 | 4 |
| Musn't Fumble | 4 | 1 | 0 | 3 | 306 | 326 | -20 | 2 |
| Court Napping | 4 | 0 | 0 | 4 | 297 | 349 | -52 | 0 |
| Div 4 Teams | P | W | D | L | F | A | Diff | Pts |
| Havant It Large | 4 | 4 | 0 | 0 | 304 | 194 | 110 | 8 |
| Moody Blues | 4 | 3 | 0 | 1 | 312 | 265 | 47 | 6 |
| Dodgy Bhaji And The Pompeydoms | 4 | 2 | 0 | 2 | 337 | 327 | 10 | 4 |
| Blockheed Martins | 4 | 1 | 0 | 3 | 207 | 284 | -77 | 2 |
| Notorious D.I.G. | 4 | 0 | 0 | 4 | 128 | 218 | -90 | 0 |
| Div 5 Teams | P | W | D | L | F | A | Diff | Pts |
| Pete's Midgets | 4 | 4 | 0 | 0 | 312 | 248 | 64 | 8 |
| I Wana Be On You | 4 | 2 | 0 | 2 | 334 | 310 | 24 | 4 |
| Alcoholic Synonymous | 4 | 2 | 0 | 2 | 312 | 338 | -26 | 4 |
| Freakin' Sweet | 4 | 1 | 0 | 3 | 308 | 332 | -24 | 2 |
| Team Rocket | 4 | 1 | 0 | 3 | 279 | 317 | -38 | 2 |
| Div 6 Teams | P | W | D | L | F | A | Diff | Pts |
| South Hants Newbies | 4 | 4 | 0 | 0 | 381 | 299 | 82 | 8 |
| Who Spiked My Drink? | 4 | 3 | 0 | 1 | 349 | 301 | 48 | 6 |
| Fun With Balls | 4 | 2 | 0 | 2 | 184 | 194 | -10 | 4 |
| Blockheed Martinis | 4 | 1 | 0 | 3 | 159 | 208 | -49 | 2 |
| All The Gear, No Idea | 4 | 0 | 0 | 4 | 161 | 232 | -71 | 0 |
