Current League Tables
| Div 1 Teams | P | W | D | L | F | A | Diff | Pts |
| Pants | 4 | 4 | 0 | 0 | 329 | 233 | 96 | 8 |
| Knockers & Knackers | 4 | 3 | 0 | 1 | 278 | 261 | 17 | 6 |
| Over It Goes | 4 | 1 | 0 | 3 | 263 | 280 | -17 | 2 |
| Lost Boyz | 4 | 1 | 0 | 3 | 273 | 292 | -19 | 2 |
| Master Farts | 4 | 1 | 0 | 3 | 224 | 301 | -77 | 2 |
| Div 2 Teams | P | W | D | L | F | A | Diff | Pts |
| Shy Teds | 4 | 4 | 0 | 0 | 368 | 226 | 142 | 8 |
| Dodgy Bhajis And The Pompeydoms | 4 | 3 | 0 | 1 | 356 | 288 | 68 | 6 |
| Tequilla Blocking Nerd | 4 | 1 | 0 | 3 | 217 | 262 | -45 | 2 |
| Who Spiked My Drink | 4 | 1 | 0 | 3 | 208 | 278 | -70 | 2 |
| VB Heaven Volley Hell | 4 | 1 | 0 | 3 | 257 | 352 | -95 | 2 |
| Div 3 Teams | P | W | D | L | F | A | Diff | Pts |
| Average Joes | 4 | 3 | 0 | 1 | 258 | 229 | 29 | 6 |
| Dick Head Spike | 4 | 3 | 0 | 1 | 300 | 293 | 7 | 6 |
| The Apprentices | 4 | 2 | 0 | 2 | 296 | 251 | 45 | 4 |
| South Hants Hot | 4 | 2 | 0 | 2 | 274 | 261 | 13 | 4 |
| Ball Bashers | 4 | 0 | 0 | 4 | 236 | 330 | -94 | 0 |
| Div 4 Teams | P | W | D | L | F | A | Diff | Pts |
| Blockheed Martins | 4 | 4 | 0 | 0 | 394 | 267 | 127 | 8 |
| Beach Club Has Returned | 4 | 3 | 0 | 1 | 366 | 266 | 100 | 6 |
| Blue Screens of Death | 4 | 2 | 0 | 2 | 329 | 333 | -4 | 4 |
| Pete's Midgets | 4 | 1 | 0 | 3 | 276 | 380 | -104 | 2 |
| Mirror Maniacs | 4 | 0 | 0 | 4 | 260 | 379 | -119 | 0 |
| Div 5 Teams | P | W | D | L | F | A | Diff | Pts |
| All The Gear, No Idea | 4 | 3 | 0 | 1 | 367 | 320 | 47 | 6 |
| South Hants Spicy | 4 | 3 | 0 | 1 | 305 | 302 | 3 | 6 |
| Miss Hits | 4 | 2 | 0 | 2 | 355 | 352 | 3 | 4 |
| Team Rocket | 4 | 1 | 0 | 3 | 330 | 350 | -20 | 2 |
| Musn't Fumble | 4 | 1 | 0 | 3 | 299 | 332 | -33 | 2 |
