Current League Tables
| Div 1 Teams | P | W | D | L | F | A | Diff | Pts |
| Pants | 4 | 4 | 0 | 0 | 309 | 245 | 64 | 8 |
| Knockers & Knackers | 4 | 3 | 0 | 1 | 275 | 233 | 42 | 6 |
| Over It Goes | 4 | 2 | 0 | 2 | 272 | 291 | -19 | 4 |
| Lost Boyz | 4 | 1 | 0 | 3 | 268 | 303 | -35 | 2 |
| Blue Farts | 4 | 0 | 0 | 4 | 248 | 300 | -52 | 0 |
| Div 2 Teams | P | W | D | L | F | A | Diff | Pts |
| VB Heaven Volley Hell | 4 | 3 | 0 | 1 | 333 | 275 | 58 | 6 |
| Dodgy Bhajis And The Pompeydoms | 4 | 3 | 0 | 1 | 333 | 290 | 43 | 6 |
| HurtBlockers | 4 | 3 | 0 | 1 | 310 | 294 | 16 | 6 |
| Dick Head Spike | 4 | 1 | 0 | 3 | 301 | 325 | -24 | 2 |
| Blue Screens Of Death | 4 | 0 | 0 | 4 | 257 | 350 | -93 | 0 |
| Div 3 Teams | P | W | D | L | F | A | Diff | Pts |
| East Hants Huge Pants | 4 | 3 | 1 | 0 | 348 | 241 | 107 | 7 |
| Blockheed Martins | 4 | 2 | 1 | 1 | 318 | 300 | 18 | 5 |
| Beach Club Returns Again | 4 | 2 | 0 | 2 | 310 | 318 | -8 | 4 |
| Who Spiked My Drink | 4 | 2 | 0 | 2 | 306 | 315 | -9 | 4 |
| Mustn't Fumble | 4 | 0 | 0 | 4 | 261 | 369 | -108 | 0 |
| Div 4 Teams | P | W | D | L | F | A | Diff | Pts |
| Ball Bashers | 4 | 4 | 0 | 0 | 314 | 229 | 85 | 8 |
| South Hants Woodies | 4 | 3 | 0 | 1 | 344 | 305 | 39 | 6 |
| Pete's Midgets | 4 | 2 | 0 | 2 | 301 | 331 | -30 | 4 |
| Fun With Balls | 4 | 1 | 0 | 3 | 333 | 338 | -5 | 2 |
| The Last Stand | 4 | 0 | 0 | 4 | 270 | 359 | -89 | 0 |
| Div 5 Teams | P | W | D | L | F | A | Diff | Pts |
| The Outbacks | 4 | 3 | 0 | 1 | 352 | 315 | 37 | 6 |
| All The Gear No Idea | 4 | 3 | 0 | 1 | 325 | 317 | 8 | 6 |
| South Hants Spoonies | 4 | 2 | 1 | 1 | 318 | 290 | 28 | 5 |
| Average Joes | 4 | 1 | 1 | 2 | 273 | 319 | -46 | 3 |
| Team Rocket | 4 | 0 | 0 | 4 | 308 | 335 | -27 | 0 |
